- 12G-SDI I/O
- Multi-network support
- 2x SFP28 (10G & 25G network support)
- 1x RJ45 (1G network support)
- Transmit or receive IP signals from a single device
- Boost monitoring capacity and resiliency using Daisy Chain Mode
- Standardized Discovery and Routing – based on AMWA NMOS IS-04 and IS-05 specifications
- Fanless design for quiet cooling
- PTP-derived genlock output support
- Genlock support for house sync input
- Power redundancy through PoE+ and locking AC power connector (optional power supply cable sold separately) Compact form factor mounts easily to the back of a monitor
- Web-based user interface for managing ConvertIP devices
- Complimentary ConvertIP Manager Windows application for simple commission and deployment
Product | |
Part number | CIP-DSS |
Form factor | Standalone appliance Rack mountable: 1U, 1/2 rack (horizontal) |
Connectivity | |
Video input | TX mode: 1.5G, 3G, and 12G SDI RX mode: No input |
Video output | TX mode: No output RX mode: 1.5G, 3G, and 12G SDI |
Video resolution | HD and 4K resolutions (including broadcast) |
Genlock | Bi-Level genlock input support |
VANC ancillary data processing | Yes1 |
Audio input/output | Up to 16 channels of audio embedded in SDI output signal Unbalanced analog stereo input via 1/8″ (3.5mm) jack1 Line Level |
Network connector | 2x SFP28 cages for ST 2110 media and In-band control on LAN 1 and LAN 2 10 GbE IEEE 802.3ae (10GBASE-SR/LR fiber module) 25 GbE IEEE 802.3by (25GBASE-SR/CR/CR-S)25 GbE IEEE 802.3cc (25GBASE-LR) LAN2 for redundancy mode only Dedicated RJ45 management network interface for control only with PoE+ (100/1000 Mbps) |
RS-232 | Yes1 |
Control and management | Matrox ConvertIP Command Center (web UI) Matrox ConvertIP Manager (software application) |
Performance | |
Maximum video resolutions | 4096 x 2160 60p |
Bit depth and color space | YCbCr 4:2:2 10-bit SDR/HDR1 |
Video and Audio Processing | |
Video scaling | High Quality multi-tap 10-bit Up/Down Scaler |
Video deinterlacing | Yes1 |
Color space conversion | Yes |
HDCP support | Not applicable |
Encoding Formats | |
Video2 | Uncompressed HD 3 Gbps and 4K 12 Gbps Default compressed bitrates: 200 Mbps for HD content, 820 Mbps for 4K content Colibri codec included 4:2:2 10-bit YUV and 4:4:4 8-bit RGB. 100 to 2000 Mbps JPEG-XS codec upgrade required3 4:2:2 10-bit YUV and 4:4:4 8-bit RGB. 100 to 2000 Mbps |
Audio | Uncompressed PCM (~1 Mbps/ch) |
Latency | Less than a 1/4 frame (<4 ms) |
Network | |
Network standard | RJ45 providing 1 GbE or 2.5 GbE Base-T Ethernet |
IP addressing | IPv4 IPv61 DHCP (default) and static IP |
Supported protocols | SMPTE ST 2110 (-10, -20, -21, -22, -30, -401) SMPTE 2059 (-1, -2) IPMX ready |
Redundancy | Yes (ST 2022-7) |
Command and control | HTTPS over TCP |
Discovery, registration and control | NMOS discovery and control according to standards IS-04 v 1.2 and 1.3 and IS-05 1.0 and 1.1 |
PoE+ | Yes (IEEE 802.3 at Type 2) |
Physical | |
Product dimensions | 7.13 (D) x 7.53 (W) x 1.42 (H) inches 181 (D) x 191 (W) x 36 (H) mm |
Unit weight | 1.70 lbs / 770 g |
Cooling | Fanless |
Power | Device: Input: 12 volts, max 18 Watts PoE+ Optional PSU (sold separately) Line Voltage: 100-240 V a.c., 0.5A Frequency: 50-60 Hz Input: IEC320-C14 Output: DIN4 locking power connector |
Hardware and Software | |
Hardware included | ConvertIP DSS appliance |
Optional hardware | ConductIP NMOS-based routing solution (Part #: CDCTIP-MRA) |
Accessories (sold separately) | ConvertIP power supply unit (Part #: EPS40WKIT-NA, EPS40WKIT-EU, EPS40WKIT-UK, EPS40WKIT-AU, EPS40W-10PK)4 Rackmount kit (Part #: RMK-19TR-A)5 Angled bracket kit (Part #: RMK-6BRKT-A) NRG redundant power supply unit (Part #: NRG-5-1DB or NRG-5-2DB) |
Optional software | JPEG-XS codec license Crestron Module to expand existing controlled environments |
Environmental | |
Operating conditions | Temperature: 0 to 45 degrees Celsius Altitude: 650 hPa (3,580 m) to 1,013 hPa (0 m) Humidity: 20% to 80% non-condensing |
Storage conditions | Temperature: -40 to 70 degrees Celsius Altitude: 192 hPa (12,000 m) to 1,020 hPa (-50 m) Humidity: 5% to 95% non-condensing |
General | |
EMC/EMI device class | Class A |
EMC/EMI compliance | CE (EU) FCC (USA) ICES-003 (Canada) KC (Korea) RCM (Aus/NZ) |
Environmental compliance | China RoHS EU RoHS REACH |
Warranty | Three-year limited warranty with free online or telephone support |